Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE i4
THE BMW i4:
ENGINE & TECHNICAL DATA.
The key facts and figures on the BMW i4 at a glance: engine, energy consumption, electric range and dimensions. Check out all the performance data such as horsepower, torque and acceleration.
The key facts and figures on the BMW i4 at a glance: engine, energy consumption, electric range and dimensions. Check out all the performance data such as horsepower, torque and acceleration.
TECHNICAL DATA OF THE BMW i4.
No search result found. Please try another input
Powertrain type | Electric |
---|---|
Power in Kw | 210 (286) |
Torque in Nm | 400 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Continous power in kW (hp) | 80 (109) |
---|---|
Nominal torque in Nm | 400 |
Battery capacity in kWh | 67 |
---|
Maximum speed in km/h | 190 |
---|---|
Acceleration 0–100 km/h in s | 6 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Curb weight in kg | 2,065 |
---|---|
Maximum weight in kg | 2,545 |
Permitted load in kg | 555 |
Permitted Axel load front/rear in kg | 1,140 / 1,525 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Powertrain type | Electric |
---|---|
Power in Kw | 250 (340) |
Torque in Nm | 430 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Continous power in kW (hp) | 105 (143) |
---|---|
Nominal torque in Nm | 430 |
Battery capacity in kWh | 81.1 |
---|
Maximum speed in km/h | 190 |
---|---|
Acceleration 0–100 km/h in s | 5.7 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Curb weight in kg | 2,125 |
---|---|
Maximum weight in kg | 2,605 |
Permitted load in kg | 555 |
Permitted Axel load front/rear in kg | 1,140 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 255/35 R20 100 Y |
Rim front | 8,5Jx20 LM |
Rim rear | 9Jx20 LM |
Powertrain type | Electric |
---|---|
Power in Kw | 400 (544) |
Torque in Nm | 795 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 125 (170) |
---|---|
Nominal torque in Nm | 795 |
Battery capacity in kWh | 81.1 |
---|
Maximum speed in km/h | 225 |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Curb weight in kg | 2,290 |
---|---|
Maximum weight in kg | 2,735 |
Permitted load in kg | 520 |
Permitted Axel load front/rear in kg | 1,270 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/45 R18 100 Y XL |
---|---|
Tire rear | 255/45 R18 103 Y XL |
Rim front | 8,5Jx18 LM |
Rim rear | 9Jx18 LM |
Powertrain type | Electric |
---|---|
Gearbox | 1-speed, automatic |
Battery capacity in kWh | 67 |
---|
Powertrain type | Electric |
---|---|
Gearbox | 1-speed, automatic |
Battery capacity in kWh | 81.1 |
---|
Powertrain type | Electric |
---|---|
Gearbox | 1-speed, automatic |
Battery capacity in kWh | 81.1 |
---|
Powertrain type | Electric |
---|---|
Gearbox | 1-speed, automatic |
Battery capacity in kWh | 81.1 |
---|
* Electrical consumption and range is based upon the Combined Driving Test Cycle in accordance with ADR 81/02 on purpose built test vehicles and is provided for comparative purposes only. Actual range will vary in real world conditions depending on many factors including traffic conditions, driving habits, prevailing conditions and your vehicle’s equipment, condition and use.