Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X7
THE NEW BMW X7 xDrive40i: ENGINES & TECHNICAL DATA.
The key facts and figures for the new BMW X7 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
The key facts and figures for the new BMW X7 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
BMW X7 xDRIVE40i: TECHNICAL DATA.
- Petrol
- X7 xDrive40i
- X7 M60i
- Diesel
- X7 xDrive40d
No search result found. Please try another input
Powertrain type | Petrol |
---|---|
Power in Kw | 280 (381) |
Torque in Nm | 540 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Internal combustion engine power in kW | 280 (381) / 5200 - 6250 |
Max torque(Nm) per 1/min | 520 / 1850 - 5000 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.8 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2218 (1122 / 1096) |
Wheelbase in mm | 3,105 / 13 |
Ground clearance in mm | 221 |
Curb weight in kg | 2,490 |
---|---|
Maximum weight in kg | 3,215 |
Permitted load in kg | 800 |
Permitted Axel load front/rear in kg | 1,340 / 1,945 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 275/35 R23 108 Y XL |
---|---|
Tire rear | 315/30 R23 111 Y |
Rim front | 9,5Jx23 LM |
Rim rear | 10,5Jx23 LM |
Consumption overall in l/100km | 10.6 |
---|---|
Co2 overall in g/km | 240 |
Fuel capacity in l | 83 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 (530) |
Torque in Nm | 750 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Internal combustion engine power in kW | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2218 (1122 / 1096) |
Wheelbase in mm | 3,105 / 12.4 |
Ground clearance in mm | 221 |
Curb weight in kg | 2,675 |
---|---|
Maximum weight in kg | 3,355 |
Permitted load in kg | 755 |
Permitted Axel load front/rear in kg | 1,465 / 1,955 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 285/45 R21 113 Y XL |
---|---|
Tire rear | 285/45 R21 113 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 9,5Jx21 LM |
Consumption overall in l/100km | 12.2 |
---|---|
Co2 overall in g/km | 277 |
Fuel capacity in l | 83 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in Kw | 259 (352) |
Torque in Nm | 720 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Internal combustion engine power in kW | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in km/h | 245 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2218 (1122 / 1096) |
Wheelbase in mm | 3,105 / 13 |
Ground clearance in mm | 221 |
Curb weight in kg | 2,565 |
---|---|
Maximum weight in kg | 3,325 |
Permitted load in kg | 835 |
Permitted Axel load front/rear in kg | 1,465 / 1,955 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 275/35 R23 108 Y XL |
---|---|
Tire rear | 315/30 R23 111 Y |
Rim front | 9,5Jx23 LM |
Rim rear | 10,5Jx23 LM |
Consumption overall in l/100km | 8 |
---|---|
Co2 overall in g/km | 210 |
Fuel capacity in l | 80 |
Fuel consumption and CO2 emissions.
BMW X7 xDrive40i (2):
Fuel consumption in l/100 km (combined): x.x–x.x
CO2 emissions in g/km (combined): xxx–xxx
The values of the vehicles labelled with (2) are preliminary.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp