TECHNICAL DATA FOR THE BMW M2 COUPÉ.
Powertrain type | Petrol |
---|---|
Power in Kw | 353 (480) |
Torque in Nm | 600 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353 (480) / 6,250 |
Nominal torque in Nm/1rpm | 600 / 2,700 - 5,620 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.1 |
---|---|
Combined in g/km | 231 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,805 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 425 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Petrol |
---|---|
Power in Kw | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353 (480) / 6,250 |
Nominal torque in Nm/1rpm | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.1 |
---|---|
Combined in g/km | 231 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,780 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 450 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Petrol |
---|---|
Power in Kw | 275 4 |
Torque in Nm | 500 4 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1rpm | 275 /5,500–6,500 |
Nominal torque in Nm/1rpm | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 8.8–8.1 |
---|---|
Combined in g/km | 200–185 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
---|---|
Width in mm | 1,838 |
Height in mm | 1,404 |
Wheelbase in mm | 2,741 |
Vehicle curb weight in kg 3 | 1,765 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600/75 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Petrol |
---|---|
Power in Kw | 353 4 |
Torque in Nm | 550 4 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353 /6,250 |
Nominal torque in Nm/1rpm | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.2–9.6 |
---|---|
Combined in g/km | 231–218 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,780 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |