TECHNICAL DATA FOR THE BMW 3 SERIES TOURING M MODELS.
Powertrain type | Petrol |
---|---|
Power in Kw | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 390 (530) / 6,250 |
Nominal torque in Nm/1rpm | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,940 |
Permissible gross weight in kg | 2,370 |
Payload in kg | 505 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 275 |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1rpm | 275 / 5,500 - 6,500 |
Nominal torque in Nm/1rpm | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 8.7 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 8.7 |
Combined in g/km | 197 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,870 |
Permissible gross weight in kg | 2,390 |
Payload in kg | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 500 - 1,510 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in Kw | 250 |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 250 / 4,400 |
Nominal torque in Nm/1rpm | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 6.6 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 6.6 |
Combined in g/km | 173 |
Battery capacity in kWh | 0.4 |
---|
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,945 |
Permissible gross weight in kg | 2,430 |
Payload in kg | 560 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 500 - 1,510 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 6 |
Torque in Nm | 650 6 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 390/6,250 |
Nominal torque in Nm/1rpm | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
Energy consumption, combined WLTP in kWh/100 km | - |
---|
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,446 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,940 |
Luggage capacity in l | 500-1,510 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 375 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 375 / 6,250 |
Nominal torque in Nm/1rpm | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.4 - 10.3 |
---|---|
Combined in g/km | 235 - 234 |
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,940 |
Permissible gross weight in kg | 2,370 |
Payload in kg | 505 |
Luggage capacity in l | 500 - 1,510 |
Tank capacity in l | 59 |