Technical data for the BMW iX.
Powertrain type | Electric |
---|---|
Power in Kw | 240 (326) |
Torque in Nm | 630 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 240 (326) / 102 (139) |
---|---|
(Nominal) torque in Nm | 630 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Electric top speed in km/h | 200 |
Combined in g/km | 0 |
---|---|
Electric range in km 2 | 420 |
Battery capacity in kWh | 74.1 |
---|---|
Maximum charging power AC in kW | 11 (22) |
Charging time AC 0–100% in h | 7.5 (-) |
Maximum charging power DC in kW | 150 |
Charging time DC 10–80% in min | 31 |
4,953 mm | |
1,967 mm | |
1,695 mm | |
Length in mm | 4,953 |
---|---|
Width in mm | 1,967 |
Height in mm | 1,695 |
Width incl. mirrors (driver / passenger side) in mm | 2,230 |
Wheelbase in mm | 3,000 |
Vehicle curb weight in kg 4 | 2,440 |
Permissible gross weight in kg | 3,010 |
Payload in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,500 / 100 |
Luggage capacity in l | 500 - 1,750 |
Powertrain type | Electric |
---|---|
Power in Kw | 385 (523) |
Torque in Nm | 765 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 385 (523) / 140 (190) |
---|---|
(Nominal) torque in Nm | 765 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Electric top speed in km/h | 200 |
Combined in g/km | 0 |
---|---|
Electric range in km 2 | 620 |
Battery capacity in kWh | 108.8 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 145 - 196 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 11:0 / 6:15 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:35 |
4,953 mm | |
1,967 mm | |
1,696 mm | |
Length in mm | 4,953 |
---|---|
Width in mm | 1,967 |
Height in mm | 1,696 |
Width incl. mirrors (driver / passenger side) in mm | 2,230 |
Wheelbase in mm | 3,000 |
Vehicle curb weight in kg 4 | 2,585 |
Permissible gross weight in kg | 3,145 |
Payload in kg | 635 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,500 / 100 |
Luggage capacity in l | 500–1,750 |
Powertrain type | Electric |
---|---|
Drivetrain | All-wheel drive |
Acceleration 0–100 km/h in s | 3.8 |
---|
Combined in g/km | 0 |
---|---|
Electric range in km 2 | 585 |
Maximum charging power AC in kW | 11 / 22 |
---|---|
Maximum charging power DC in kW | 195 |
4,953 mm | |
1,967 mm | |
1,696 mm | |
Length in mm | 4,953 |
---|---|
Width in mm | 1,967 |
Height in mm | 1,696 |
Width incl. mirrors (driver / passenger side) in mm | 2,230 |
Wheelbase in mm | 3,000 |
Vehicle curb weight in kg 4 | 2,670 |
Permissible gross weight in kg | 3,160 |
Payload in kg | 565 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,500 / 100 |
Luggage capacity in l | 500–1,750 |
Powertrain type | Electric |
---|---|
Power in Kw | 300 6 |
Torque in Nm | 700 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 300 / 135 |
---|---|
(Nominal) torque in Nm | 700 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Top speed in km/h | 200 |
Energy consumption, combined WLTP in kWh/100 km | 21.8–17.8 |
---|---|
Electric range in km 2 | 490–602 |
Pass-by noise in dB(A) | 67 |
Battery capacity in kWh | 94.8 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 131–166 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 9:45 / 5:0 |
Maximum charging power DC in kW | 175 |
Charging time DC 10–80% in min | 0:34 |
4,965 mm | |
1,970 mm | |
1,695 mm | |
Length in mm | 4,965 |
---|---|
Width in mm | 1,970 |
Height in mm | 1,695 |
Width incl. mirrors (driver / passenger side) in mm | 2,230 |
Wheelbase in mm | 3,000 |
Vehicle curb weight in kg 4 | 2,525 |
Permissible gross weight in kg | 3,100 |
Payload in kg | 650 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,500 / 100 |
Luggage capacity in l | 500–1,750 |