Technical data for the BMW 2 Series Gran Coupé.
Powertrain type | Petrol |
---|---|
Power in Kw | 115 (156) |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW/1rpm | 115 (156) / 4,900 - 6,500 |
Nominal torque in Nm/1rpm | 230 / 1,500 - 4,600 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 230 |
Combined in l/100km | 6.3 |
---|---|
Combined in g/km | 143 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 3 | 1,495 |
Permissible gross weight in kg | 1,950 |
Payload in kg | 530 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in Kw | 233 (317) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1rpm | 233 (317) / 5,750 - 6,500 |
Nominal torque in Nm/1rpm | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 3 | 1,650 |
Permissible gross weight in kg | 2,130 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 750 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in Kw | 125 5 |
Torque in Nm | 280 5 |
Transmission | 7-Gang, automatisch |
Drivetrain | Rear-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW/1rpm | 115/4,700–6,500 |
Nominal torque in Nm/1rpm | 240/1,500–4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 15/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 230 |
Combined in l/100km | 5.7–5.2 |
---|---|
Combined in g/km | 129–119 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 78/3,750 |
Battery capacity in kWh | 0.9 |
---|
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 3 | 1,525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |