Find new cars that are immediately available in Australia at your local BMW partner.
Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
Select first series and continue with a body type, engine and transmission.
Select first series and continue with a body type, engine and transmission.
Select first series and continue with a body type, engine and transmission.
Power in Kw | - | - | - |
---|---|---|---|
Acceleration 0–100 km/h in s | - | - | - |
Combined in l/100km | - | - | - |
Please select at least one car to see images.
Show differences is applied.
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Powertrain type | - | - | - |
---|---|---|---|
Power in Kw | - | - | - |
Torque in Nm | - | - | - |
Transmission | - | - | - |
Drivetrain | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Cylinders | - | - | - |
---|---|---|---|
Displacement in cm³ | - | - | - |
Nominal power in kW/1rpm | - | - | - |
Nominal torque in Nm/1rpm | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
(Nominal) power / 30-minutes-power in kW (hp) | - | - | - |
---|---|---|---|
(Nominal) torque in Nm | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Acceleration 0–100 km/h in s | - | - | - |
---|---|---|---|
Maximum speed in km/h | - | - | - |
Electric top speed in km/h | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Combined in l/100km | - | - | - |
---|---|---|---|
Consumption Combined Best | - | - | - |
Fuel consumption (comb. for NI) | - | - | - |
City in l/100km | - | - | - |
Fuel consumption, highway in km/kWh | - | - | - |
Fuel consumption with a discharged battery, city in km/l | - | - | - |
Fuel consumption with a discharged battery, highway in km/l | - | - | - |
Fuel consumption with a discharged battery, combined WLTP in l/100 km | - | - | - |
Combined in g/km | - | - | - |
Emissions Combined Best | - | - | - |
CO2-Emissions (comb. for NI) | - | - | - |
Electric consumption kwh/km | - | - | - |
Consumption Electric Best | - | - | - |
Energy consumption (comb. for NI) | - | - | - |
Energy consumption, city in km/kWh | - | - | - |
Energy consumption, highway in km/kWh | - | - | - |
Electric range in km | - | - | - |
Electric Range Combined Best | - | - | - |
Electric range, WLTP (City) in km | - | - | - |
Electric range (comb. for NI) | - | - | - |
Efficiency Category Min | - | - | - |
Efficiency Category Max | - | - | - |
CO2 class when the battery is discharged (min) | - | - | - |
CO2 class when the battery is discharged (max) | - | - | - |
Pass-by noise in dB(A) | - | - | - |
Stationary noise level in dB(A) / 1/min | - | - | - |
CO2 Equivalent Overall | - | - | - |
CO2 | - | - | - |
Petrol Equivalent Overall | - | - | - |
Petrol Equivalent Best | - | - | - |
Primary Energy Petrol Equivalent | - | - | - |
Primary Energy Petrol Best | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Battery capacity in kWh | - | - | - |
---|---|---|---|
Maximum charging power AC in kW | - | - | - |
Maximum charging power AC/DC in kW | - | - | - |
Charging time AC 0–100% in h | - | - | - |
Max. charging performance AC in kW | - | - | - |
Maximum charging power DC in kW | - | - | - |
Charging time DC 10–80% in min | - | - | - |
Added range after 10 minutes of high-power charging in km | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Length in mm | - | - | - |
---|---|---|---|
Width in mm | - | - | - |
Height in mm | - | - | - |
Length/Width/Height | - | - | - |
Width incl. mirrors (driver / passenger side) in mm | - | - | - |
Wheelbase in mm | - | - | - |
Curb weight in kg | - | - | - |
Maximum weight in kg | - | - | - |
Permitted load in kg | - | - | - |
Permitted Axel load front/rear in kg | - | - | - |
Luggage capacity in l | - | - | - |
Fuel capacity in l | - | - | - |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | - | - | - |